Grading Results
We evaluated leading SIEMs and security platforms against our AI grading criteria. Here's how they stack up.
It's important to note that this is a rapidly evolving space. As vendors race to add AI capabilities, announcements often outpace real-world implementations. Our grading focuses not just on what's promised—but on what's operational, public, and structurally aligned to long-term AI maturity.
| SIEM | ISO 42001 | MCP | GenAI Workflow | AI Remediation | Roadmap | Final Grade |
|---|---|---|---|---|---|---|
| Fluency Security | B | B | B | B | A | B |
| Microsoft Sentinel | B | C | D | C | C | C |
| Securonix EON | F | C | C | C | C | D+ |
| CrowdStrike Falcon SIEM | F | C | D | C | C | D+ |
| Splunk Enterprise Sec. | F | D | F | C | D | D |
| IBM QRadar | F | F | F | C | D | D- |
| Exabeam | D | C | C | D | C | C- |
| Devo | D | D | C | D | D | D+ |
| Hunters | F | D | D | D | D | D |
| LogScale (Humio) | F | F | F | D | D | F |
| Google Chronicle | D | F | D | D | D | D |
| Wiz | D | D | D | F | C | D+ |
SIEM vs Data Lake
Every security tool makes a choice: focus on storing data or acting on it. This comparison shows where key platforms stand.
🟦 SIEM Focus (Detection, Response)
⬜ Data Lake Focus (Storage, Search)